| Environment | test |
| Data center | default |
| Current time | 2026-01-30T01:43:48 +0000 |
| Uptime | 138 days 09:23 |
| Lease expiration enabled | true |
| Renews threshold | 13 |
| Renews (last min) | 20 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| BUSINESS-SERVICE | n/a (1) | (1) | UP (1) - 15e23de4e71e:business-service:5023 |
| CUTTLE-SERVICE | n/a (1) | (1) | UP (1) - b9dd37e9d931:cuttle-service:5022 |
| GATEWAY-SERVER | n/a (1) | (1) | UP (1) - ip-10-2-60-12.eu-west-1.compute.internal:gateway-server:5001 |
| KYC-SERVICE | n/a (1) | (1) | UP (1) - 4ce53cac89d6:kyc-service:5007 |
| USER-SERVICE | n/a (1) | (1) | UP (1) - 2df270911c73:user-service:5003 |
| Name | Value |
|---|---|
| total-avail-memory | 465mb |
| environment | test |
| num-of-cpus | 2 |
| current-memory-usage | 351mb (75%) |
| server-uptime | 138 days 09:23 |
| registered-replicas | https://stageapi.cuttlecard.net/eureka/ |
| unavailable-replicas | https://stageapi.cuttlecard.net/eureka/, |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 10.2.60.12 |
| status | UP |